AIVA vs Suno: AI game music pricing and who owns the copyright
Side-by-side from each vendor's own pricing and terms pages, checked 2026-10-15. Prices shown exactly as displayed (promos and billing period noted).
The licence question first
- AIVA: free tier: no commercial use. Paid: commercial use allowed with conditions (Standard: Limited Commercial License (YouTube, Twitch, TikTok, Instagram only), so not for a commercial game. Pro: 'Licensor hereby assigns, grants and conveys all copyrights of the MIDI and/or Audio Composition to Licensee'). Details
- Suno: free tier: no commercial use. Paid: commercial use allowed (Terms: Pro/Premier, Suno assigns its rights in Output to you; commercial use rights). Details
| AIVA | Suno | |
|---|---|---|
| Free tier | Free: 3 downloads/month, tracks up to 3 min, MP3 & MIDI; non-commercial only, credit to AIVA required, copyright owned by AIVA | Free: 50 credits/day, no song downloads, no commercial rights |
| Paid price (as shown) | Standard €11/mo billed annually (15 downloads/mo; monetize only on YouTube, Twitch, TikTok, Instagram); Pro €33/mo billed annually (300 downloads/mo; copyright owned by you) | Pro $8/mo; Premier $24/mo |
| Credits / cost per asset | not stated | not stated |
| Licence: free tier | EULA s.3: Free plan gets a Non-Commercial License; credit must be given to AIVA | Terms: free/basic outputs for personal, non-commercial use only |
| Licence: paid | Standard: Limited Commercial License (YouTube, Twitch, TikTok, Instagram only), so not for a commercial game. Pro: 'Licensor hereby assigns, grants and conveys all copyrights of the MIDI and/or Audio Composition to Licensee' | Terms: Pro/Premier, Suno assigns its rights in Output to you; commercial use rights |
| Export / engines | MP3, MIDI; Pro adds all formats and WAV | Song downloads (20/mo Pro, 60/mo Premier); stems |
| Engine integrations | not stated | not stated |
| API / MCP | unverified | unverified |
| IP indemnity | No vendor IP indemnity found in the terms | No vendor IP indemnity found in the terms; you must indemnify the vendor |
| Affiliate | not stated | not stated |
Sources
- https://www.aiva.ai/pricing
- https://www.aiva.ai/legal/1
- https://suno.com/pricing
- https://suno.com/terms
Get the weekly what-changed email
Price changes, licence changes and new AI game-dev tools, pulled from tracked vendor pages every week. Free.
Form not loading? Subscribe on beehiiv.